Department of Archeology-Year 2024 Course Plan
Ardahan University, Faculty of Humanities and Letters
Abbreviations: C: Compulsory, E: Elective, L: Lecture, P: Practice, ECTS: European Credit Transfer System
1st Year
1st Semester
Compulsory Courses
| Course Code | Course Title | Compulsory/Elective | L | P | L+P Hour | ECTS |
|---|---|---|---|---|---|---|
| ARK-101 | Introduction to Archeology I | C | 3 | 0 | 3 | 5 |
| ARK-103 | Introduction to Prehistory | C | 3 | 0 | 3 | 5 |
| ARK-105 | Mythology I | C | 3 | 0 | 3 | 5 |
| ARK-107 | Archaeological Research Methods I | C | 3 | 0 | 3 | 5 |
| ARK-109 | Measurement and Drawing Techniques in Archeology I | C | 3 | 0 | 3 | 5 |
| ATA-101.2 | Ataturk´s Principles and History of Turkish Revolution I | C | 2 | 0 | 2 | 2 |
| TRKÇ-101.2 | Turkish Language | C | 2 | 0 | 2 | 2 |
| YAB-101.2 | Foreign Language 1 | C | 2 | 0 | 2 | 2 |
ECTS Totals
| Compulsory Total ECTS | 31 |
|---|---|
| Elective Total ECTS | 0 |
| 1st Semester Total ECTS | 31 |
2nd Semester
Compulsory Courses
| Course Code | Course Title | Compulsory/Elective | L | P | L+P Hour | ECTS |
|---|---|---|---|---|---|---|
| ARK-102 | Introduction to Archeology II | C | 3 | 0 | 3 | 5 |
| ARK-104 | The Prehistory of Turkey | C | 3 | 0 | 3 | 5 |
| ARK-106 | Mythology II | C | 3 | 0 | 3 | 5 |
| ARK-108 | Archaeological Research Methods II | C | 3 | 0 | 3 | 5 |
| ARK-110 | Measurement and Drawing Techniques in Archeology II | C | 3 | 0 | 3 | 5 |
| ATA-102.2 | Ataturk´s Principles and History of Turkish Revolution II | C | 2 | 0 | 2 | 2 |
| TRKÇ--102.2 | Turkish Language | C | 2 | 0 | 2 | 2 |
| YAB-102.2 | Foreign Language II | C | 2 | 0 | 2 | 2 |
ECTS Totals
| Compulsory Total ECTS | 31 |
|---|---|
| Elective Total ECTS | 0 |
| 2nd Semester Total ECTS | 31 |
2nd Year
3rd Semester
Compulsory Courses
| Course Code | Course Title | Compulsory/Elective | L | P | L+P Hour | ECTS |
|---|---|---|---|---|---|---|
| ARK-201 | Historical Geography I | C | 3 | 0 | 3 | 5 |
| ARK-203 | Geometric and Archaic Period Ceramics | C | 3 | 0 | 3 | 5 |
| ARK-205 | Archaic Period Sculpture | C | 3 | 0 | 3 | 5 |
Departmental Elective Courses
| Course Code | Course Title | Compulsory/Elective | L | P | L+P Hour | ECTS |
|---|---|---|---|---|---|---|
| ARK-231 3rd Semester Elective Groups (2024) Departmental Elective | 15 | |||||
| ARK-221 | Archaic Period Architecture | E | 3 | 0 | 3 | 5 |
| ARK-223 | Paleolithic Cultures and Lithic Technology | E | 3 | 0 | 3 | 5 |
| ARK-225 | Mesopotamian Archaeology | E | 3 | 0 | 3 | 5 |
| ARK-227 | Physics Anthropology | E | 3 | 0 | 3 | 5 |
| ARK-229 | Archeology of Crete and Mycenae | E | 3 | 0 | 3 | 5 |
| OSD001 University Common Elective Course -I | ||||||
ECTS Totals
| Compulsory Total ECTS | 15 |
|---|---|
| Elective Total ECTS | 15 |
| 3rd Semester Total ECTS | 30 |
4th Semester
Compulsory Courses
| Course Code | Course Title | Compulsory/Elective | L | P | L+P Hour | ECTS |
|---|---|---|---|---|---|---|
| ARK-202 | Historical Geography II | C | 3 | 0 | 3 | 5 |
| ARK-204 | Classical Period Ceramics | C | 3 | 0 | 3 | 5 |
| ARK-206 | Classical Period Architecture | C | 3 | 0 | 3 | 5 |
Departmental Elective Courses
| Course Code | Course Title | Compulsory/Elective | L | P | L+P Hour | ECTS |
|---|---|---|---|---|---|---|
| ARK-242 4th Semester Elective Groups (2024) Departmental Elective | 15 | |||||
| ARK-222 | Classical Period Sculpture | E | 3 | 0 | 3 | 5 |
| ARK-224 | Neolithic period | E | 3 | 0 | 3 | 5 |
| ARK-226 | Anatolian Archaeology in Chalcolithic Age | E | 3 | 0 | 3 | 5 |
| ARK-228 | Methods Of Scientific Research | E | 3 | 0 | 3 | 5 |
| OSD001 University Common Elective Course -I | ||||||
ECTS Totals
| Compulsory Total ECTS | 15 |
|---|---|
| Elective Total ECTS | 15 |
| 4th Semester Total ECTS | 30 |
3rd Year
5th Semester
Compulsory Courses
| Course Code | Course Title | Compulsory/Elective | L | P | L+P Hour | ECTS |
|---|---|---|---|---|---|---|
| ARK-301 | Bronze Age Anatolian Archaeology I | C | 3 | 0 | 3 | 5 |
| ARK-303 | Hellenistic Period Sculpture | C | 3 | 0 | 3 | 5 |
| ARK-305 | Hellenistic Period Architecture | C | 3 | 0 | 3 | 5 |
Departmental Elective Courses
| Course Code | Course Title | Compulsory/Elective | L | P | L+P Hour | ECTS |
|---|---|---|---|---|---|---|
| ARK-351 5th Semester Elective Groups (2024) Departmental Elective | 15 | |||||
| ARK-321 | Hellenistic Period Ceramics | E | 3 | 0 | 3 | 5 |
| ARK-323 | MediterraneanPrehistory | E | 3 | 0 | 3 | 5 |
| ARK-325 | Hittite Archaeology | E | 3 | 0 | 3 | 5 |
| ARK-327 | Ancient Greek I | E | 3 | 0 | 3 | 5 |
| OSD001 University Common Elective Course -I | ||||||
ECTS Totals
| Compulsory Total ECTS | 15 |
|---|---|
| Elective Total ECTS | 15 |
| 5th Semester Total ECTS | 30 |
6th Semester
Compulsory Courses
| Course Code | Course Title | Compulsory/Elective | L | P | L+P Hour | ECTS |
|---|---|---|---|---|---|---|
| ARK-302 | Bronze Age Anatolian Archaeology II | C | 3 | 0 | 3 | 5 |
| ARK-304 | Roman Period Ceramics | C | 3 | 0 | 3 | 5 |
| ARK-306 | Roman Portrait and Sculpture Art | C | 3 | 0 | 3 | 5 |
Departmental Elective Courses
| Course Code | Course Title | Compulsory/Elective | L | P | L+P Hour | ECTS |
|---|---|---|---|---|---|---|
| ARK-362 6th Semester Elective Groups (2024) Departmental Elective | 15 | |||||
| ARK-322 | Roman Archıtecture | E | 3 | 0 | 3 | 5 |
| ARK-324 | The Prehistory of Caucasus | E | 3 | 0 | 3 | 5 |
| ARK-326 | Late Hittite Archaeology | E | 3 | 0 | 3 | 5 |
| ARK-328 | Ancient Greek II | E | 3 | 0 | 3 | 5 |
| OSD001 University Common Elective Course -I | ||||||
ECTS Totals
| Compulsory Total ECTS | 15 |
|---|---|
| Elective Total ECTS | 15 |
| 6th Semester Total ECTS | 30 |
4th Year
7th Semester
Compulsory Courses
| Course Code | Course Title | Compulsory/Elective | L | P | L+P Hour | ECTS |
|---|---|---|---|---|---|---|
| ARK-401 | Urartian Archaeology I | C | 3 | 0 | 3 | 5 |
| ARK-403 | Seminar I | C | 3 | 0 | 3 | 5 |
Departmental Elective Courses
| Course Code | Course Title | Compulsory/Elective | L | P | L+P Hour | ECTS |
|---|---|---|---|---|---|---|
| ARK-471 7th Semester Elective Groups (2024) Departmental Elective | 20 | |||||
| ARK-421 | Painting and mosaic art | E | 3 | 0 | 3 | 5 |
| ARK-423 | Museology | E | 3 | 0 | 3 | 5 |
| ARK-425 | Byzantine Archaeology - I | E | 3 | 0 | 3 | 5 |
| ARK-427 | Prehistoric Economy-Ecology | E | 3 | 0 | 3 | 5 |
| ARK-429 | Phrygian Archaeology | E | 3 | 0 | 3 | 5 |
| ARK-431 | Latin I | E | 3 | 0 | 3 | 5 |
ECTS Totals
| Compulsory Total ECTS | 10 |
|---|---|
| Elective Total ECTS | 20 |
| 7th Semester Total ECTS | 30 |
8th Semester
Compulsory Courses
| Course Code | Course Title | Compulsory/Elective | L | P | L+P Hour | ECTS |
|---|---|---|---|---|---|---|
| ARK-402 | Urartian Archaeology II | C | 3 | 0 | 3 | 5 |
| ARK-404 | Seminar II | C | 3 | 0 | 3 | 5 |
Departmental Elective Courses
| Course Code | Course Title | Compulsory/Elective | L | P | L+P Hour | ECTS |
|---|---|---|---|---|---|---|
| ARK-482 8th Semester Elective Groups (2024) Departmental Elective | 20 | |||||
| ARK-422 | Ancient Regions and Cities | E | 3 | 0 | 3 | 5 |
| ARK-424 | Numismatics | E | 3 | 0 | 3 | 5 |
| ARK-426 | Byzantine Archaeology - II | E | 3 | 0 | 3 | 5 |
| ARK-428 | Prehistoric Art ve Belief System | E | 3 | 0 | 3 | 5 |
| ARK-430 | Lydian Archaeology | E | 3 | 0 | 3 | 5 |
| ARK-432 | Latin II | E | 3 | 0 | 3 | 5 |
| ARK-434 | Seljuk and Ottoman Archeology | E | 3 | 0 | 3 | 5 |
ECTS Totals
| Compulsory Total ECTS | 10 |
|---|---|
| Elective Total ECTS | 20 |
| 8th Semester Total ECTS | 30 |
Overall Total
| For All Years, Compulsory Courses Total ECTS | 142 |
|---|---|
| For All Years, Elective Courses Total ECTS | 100 |
| To Graduate from the Department Total ECTS | 242 |